RADIUM, Ra (88)
HYDROGEN TO OGANESSON
ATOMIC ARCHITECTURE
Spectrograph
Elemental Tile
Radium
RADIUM
Ra (88)
ˈreɪdiəm
PHONETICS
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
ELEMENT BRIEF
1898 by Pierre and Marie Curie, France.
DISCOVERY
Latin 'radius' meaning 'ray'.
ETYMOLOGY
Radium
ELEMENT
Ra
SYMBOL
88
ATOMIC NUMBER
7440-14-4
CAS NUMBER
ELEMENTAL SPECTRUM
Silver
ELEMENTAL COLOUR
-
REFRACTIVE INDEX
-
POISSON RATIO
44.604 cm³
MOLAR VOLUME
-
BRINELL HARDNESS
-
MOHS HARDNESS
-
VICKERS HARDNESS
-
SPEED OF SOUND
-
BULK MODULUS
-
SHEAR MODULUS
-
YOUNG MODULUS
ALLOTROPES
NONE
973.15 K, 700.00 °C
MELTING POINT
2,010.15 K, 1,737.00 °C
BOILING POINT
-
AUTOMATIC IGNITION
-
FLASHPOINT
-
CRITICAL TEMPERATURE
19.000'000 W/(m K)
CRITICAL PRESSURE
-
THERMAL CONDUCTIVITY
-
THERMAL EXPANSION
92.00 J/(kg K)
SPECIFIC HEAT
8.000 kJ/mol
HEAT FUSION
125.000 kJ/mol
HEAT VAPORISATION
-
HEAT COMBUSTION
-
CURIE POINT
-
NEEL POINT
-
ADIABATIC INDEX
Solid
PHASE
Conductor
ELECTRICAL TYPE
-
CONDUCTIVITY
1.00M S/m
RESISTIVITY
1.00μ Ω.m
SUPERCONDUCTING POINT
-
MAGNETIC TYPE
-
MASS SUSCEPTIBILITY
-
MOLAR SUSCEPTIBILITY
-
VOLUME SUSCEPTIBILITY
Alkaline Earth
CLASSIFICATION
223.018'502'3
ATOMIC WEIGHT
-
ATOMIC RADIUS
201 pm
COVALENT RADIUS SINGLE BOND
173 pm
COVALENT RADIUS DOUBLE BOND
159 pm
COVALENT RADIUS TRIPLE BOND
220 pm
VAN DER WAALS RADIUS
[Rn]7s²
ELECTRON CONFIGURATION
Cubic, Body-centred
CRYSTAL STRUCTURE
5.000'00 g/cm³
DENSITY AS SOLID
-
DENSITY AS LIQUID
-
DENSITY AS GAS
lm_3m
SPACE GROUP NAME
229
SPACE GROUP NUMBER
π/2, π/2 π/2
LATTICE ANGLES
514.8, 514.8 514.8 pm
LATTICE CONSTANTS
2
VALENCE
0.9
ELECTRONEGATIVITY
-
ELECTRON AFFINITY
IONISATION ENERGY
-
UNIVERSE
-
METEORITES
-
SUN
-
EARTH CRUST
-
OCEANS
-
HUMANS
1.58 x 10³ Years
HALF LIFE
2.32 x 10³ Years
LIFETIME
7s² = 7, 0, 0, -1/2
QUANTUM NUMBERS
13.000'00 b σs
NEUTRON CROSS SECTION
12.800'00 b σa
NEUTRON MASS ABSORPTION
STABLE ISOTOPES
NONE
UNSTABLE ISOTOPES
ISOTOPIC CHAIN
Isotope | Stability | Symbol | Type | Protons |   | Neutrons |   | Spin | Parity | Mass |   | Abundance |   | Mass Measure | Mass Excess |   | Binding Energy |   | Dipole Moment |   | Quadrupole Moment |   | Halflife in Years |   | Halflife in Seconds |   | A01 Decay Probability |   | A01 Decay Mode | A01 Decay Energy |   | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability |   | A02 Decay Mode | A02 Decay Energy |   | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability |   | A03 Decay Mode | A03 Decay Energy |   | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability |   | A04 Decay Mode | A04 Decay Energy |   | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability |   | A05 Decay Mode | A05 Decay Energy |   | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability |   | A06 Decay Mode | A06 Decay Energy |   | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield |   | Y01 Decay Product Nuclide | Y02 Decay Product Yield |   | Y02 Decay Product Nuclide | Y03 Decay Product Yield |   | Y03 Decay Product Nuclide | Y04 Decay Product Yield |   | Y04 Decay Product Nuclide | Y05 Decay Product Yield |   | Y05 Decay Product Nuclide | Y06 Decay Product Yield |   | Y06 Decay Product Nuclide | Y07 Decay Product Yield |   | Y07 Decay Product Nuclide | Y08 Decay Product Yield |   | Y08 Decay Product Nuclide | Y09 Decay Product Yield |   | Y09 Decay Product Nuclide | Y10 Decay Product Yield |   | Y10 Decay Product Nuclide | Y11 Decay Product Yield |   | Y11 Decay Product Nuclide | Y12 Decay Product Yield |   | Y12 Decay Product Nuclide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_088_ra_202_u | Unstable | ²⁰²Ra | Boson | 88 | p | 114 | n | 0 | 1 | 202.009'890'686'0 | u | ~ 0 | % | ~ 0 | 46.363'000'000'0 | MeV | 7.578'000'000'0 | MeV | - | - | 8.24E-11 | year | 2.600 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,019.000 | keV | ¹⁹⁸Rn | ²⁰²Ra > [ 100 % , α , 8,019.0 keV ] > ¹⁹⁸Rn | 0.940'000 | % | ¹⁹⁴Pt | 0.000'000 | % | ¹⁷⁸Hf | ? | % | ¹⁹⁸Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_203_u | Unstable | ²⁰³Ra | Fermion | 88 | p | 115 | n | 3/2 | -1 | 203.009'271'619'0 | u | ~ 0 | % | ~ 0 | 9.213'115'000'0 | MeV | 7.684'883'000'0 | MeV | - | - | 1.27E-10 | year | 4.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,729.600 | keV | ¹⁹⁹Rn | ²⁰³Ra > [ 100 % , α , 7,729.6 keV ] > ¹⁹⁹Rn | β+ | 6,753.000 | keV | ²⁰³Fr | ²⁰³Ra > [ , β+ , 6,753.0 keV ] > ²⁰³Fr | 28.840'000 | % | ¹⁹⁵Pt | 0.009'165 | % | ¹⁸⁷Os | 0.000'000 | % | ¹⁷⁹Hf | ? | % | ¹⁹⁰Os | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_204_u | Unstable | ²⁰⁴Ra | Boson | 88 | p | 116 | n | 0 | 1 | 204.006'499'668'0 | u | ~ 0 | % | ~ 0 | 8.636'458'000'0 | MeV | 7.689'628'000'0 | MeV | - | - | 1.90E-9 | year | 60.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,635.560 | keV | ²⁰⁰Rn | ²⁰⁴Ra > [ 100 % , α , 7,635.56 keV ] > ²⁰⁰Rn | β+ | 4,423.700 | keV | ²⁰⁴Fr | ²⁰⁴Ra > [ , β+ , 4,423.7 keV ] > ²⁰⁴Fr | 92.120'085 | % | ¹⁹²Pt | 0.874'634 | % | ²⁰⁰Hg | 0.005'439 | % | ¹⁸⁸Os | ? | % | ²⁰³Tl | ? | % | ¹⁹⁹Hg | ? | % | ¹⁹¹Ir | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_205_u | Unstable | ²⁰⁵Ra | Fermion | 88 | p | 117 | n | 3/2 | -1 | 205.006'268'570'0 | u | ~ 0 | % | ~ 0 | 6.054'402'000'0 | MeV | 7.704'156'000'0 | MeV | - | - | 6.97E-9 | year | 220.000 | milli-seconds ( x⁻³ ) | ? | % | α | 7,486.400 | keV | ²⁰¹Rn | ²⁰⁵Ra > [ ? % , α , 7,486.4 keV ] > ²⁰¹Rn | β+ | 6,126.700 | keV | ²⁰⁵Fr | ²⁰⁵Ra > [ , β+ , 6,126.7 keV ] > ²⁰⁵Fr | ? | % | ¹⁹⁶Pt | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_206_u | Unstable | ²⁰⁶Ra | Boson | 88 | p | 118 | n | 0 | 1 | 206.003'827'270'0 | u | ~ 0 | % | ~ 0 | 5.839'136'000'0 | MeV | 7.706'997'000'0 | MeV | - | - | 7.61E-9 | year | 240.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,415.180 | keV | ²⁰²Rn | ²⁰⁶Ra > [ 100 % , α , 7,415.18 keV ] > ²⁰²Rn | 49.020'000 | % | ¹⁹⁴Pt | 39.833'013 | % | ¹⁹⁸Hg | 11.259'584 | % | ²⁰²Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_207_u | Unstable | ²⁰⁷Ra | Fermion | 88 | p | 119 | n | ? | 0 | 207.003'798'105'0 | u | ~ 0 | % | ~ 0 | 3.565'079'000'0 | MeV | 7.719'805'000'0 | MeV | - | - | 4.12E-8 | year | 1.300 | seconds ( x⁰ ) | 90.000'000 | % | α | 7,273.300 | keV | ²⁰³Rn | ²⁰⁷Ra > [ 90 % , α , 7,273.3 keV ] > ²⁰³Rn | β+ | 5,357.300 | keV | ²⁰⁷Fr | ²⁰⁷Ra > [ , β+ , 5,357.3 keV ] > ²⁰⁷Fr | 67.406'554 | % | ¹⁹⁹Hg | 27.808'046 | % | ²⁰³Tl | 4.455'000 | % | ¹⁹⁵Pt | ? | % | ¹⁹⁰Os | ? | % | ¹⁷⁸Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_208_u | Unstable | ²⁰⁸Ra | Boson | 88 | p | 120 | n | 0 | 1 | 208.001'839'940'0 | u | ~ 0 | % | ~ 0 | 3.537'912'000'0 | MeV | 7.721'634'000'0 | MeV | - | - | 4.12E-8 | year | 1.300 | seconds ( x⁰ ) | 95.000'000 | % | α | 7,273.060 | keV | ²⁰⁴Rn | ²⁰⁸Ra > [ 95 % , α , 7,273.06 keV ] > ²⁰⁴Rn | β+ | 3,356.900 | keV | ²⁰⁸Fr | ²⁰⁸Ra > [ , β+ , 3,356.9 keV ] > ²⁰⁸Fr | 61.853'767 | % | ²⁰⁰Hg | 0.000'004 | % | ²⁰⁸Pb | 0.000'002 | % | ¹⁹²Pt | 0.361'030 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_209_u | Unstable | ²⁰⁹Ra | Fermion | 88 | p | 121 | n | 5/2 | -1 | 209.001'991'373'0 | u | ~ 0 | % | ~ 0 | 1.713'894'000'0 | MeV | 7.732'084'000'0 | MeV | 0.865'000'000'0 | nm | - | 1.46E-7 | year | 4.600 | seconds ( x⁰ ) | 90.000'000 | % | α | 7,143.930 | keV | ²⁰⁵Rn | ²⁰⁹Ra > [ 90 % , α , 7,143.93 keV ] > ²⁰⁵Rn | β+ | 4,602.000 | keV | ²⁰⁹Fr | ²⁰⁹Ra > [ , β+ , 4,602.0 keV ] > ²⁰⁹Fr | 71.484'203 | % | ²⁰⁵Tl | 28.217'027 | % | ²⁰¹Hg | 0.331'228 | % | ¹⁹⁷Au | 0.000'000 | % | ¹⁸⁸Os | ? | % | ¹⁹⁶Pt | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hg | ||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_210_u | Unstable | ²¹⁰Ra | Boson | 88 | p | 122 | n | 0 | 1 | 210.000'494'978'0 | u | ~ 0 | % | ~ 0 | 1.854'952'000'0 | MeV | 7.733'033'000'0 | MeV | - | 0.380'000'000'0 | b | 1.17E-7 | year | 3.700 | seconds ( x⁰ ) | 96.000'000 | % | α | 7,151.660 | keV | ²⁰⁶Rn | ²¹⁰Ra > [ 96 % , α , 7,151.66 keV ] > ²⁰⁶Rn | β+ | 2,785.000 | keV | ²¹⁰Fr | ²¹⁰Ra > [ , β+ , 2,785.0 keV ] > ²¹⁰Fr | 60.907'061 | % | ²⁰²Hg | 37.886'155 | % | ²⁰⁶Pb | 1.751'860 | % | ¹⁹⁸Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_211_u | Unstable | ²¹¹Ra | Fermion | 88 | p | 123 | n | 5/2 | -1 | 211.000'897'987'0 | u | ~ 0 | % | ~ 0 | 0.461'069'000'0 | MeV | 7.741'281'000'0 | MeV | 0.878'000'000'0 | nm | - | 4.12E-7 | year | 13.000 | seconds ( x⁰ ) | 93.000'000 | % | α | 7,042.570 | keV | ²⁰⁷Rn | ²¹¹Ra > [ 93 % , α , 7,042.57 keV ] > ²⁰⁷Rn | β+ | 3,972.000 | keV | ²¹¹Fr | ²¹¹Ra > [ , β+ , 3,972.0 keV ] > ²¹¹Fr | 73.669'980 | % | ²⁰⁷Pb | 26.345'277 | % | ²⁰³Tl | 0.021'486 | % | ¹⁹⁹Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_212_u | Unstable | ²¹²Ra | Boson | 88 | p | 124 | n | 0 | 1 | 211.999'794'499'0 | u | ~ 0 | % | ~ 0 | 0.836'470'000'0 | MeV | 7.741'066'000'0 | MeV | - | 0.460'000'000'0 | b | 4.12E-7 | year | 13.000 | seconds ( x⁰ ) | 85.000'000 | % | α | 7,031.640 | keV | ²⁰⁸Rn | ²¹²Ra > [ 85 % , α , 7,031.64 keV ] > ²⁰⁸Rn | β+ | 2,324.000 | keV | ²¹²Fr | ²¹²Ra > [ , β+ , 2,324.0 keV ] > ²¹²Fr | 0.347'820 | % | ²⁰⁰Hg | 0.001'050 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_213_u | Unstable | ²¹³Ra | Fermion | 88 | p | 125 | n | 1/2 | -1 | 213.000'383'959'0 | u | ~ 0 | % | ~ 0 | -0.191'422'000'0 | MeV | 7.747'472'000'0 | MeV | 0.613'300'000'0 | nm | - | 5.20E-6 | year | 163.980 | seconds ( x⁰ ) | 80.000'000 | % | α | 6,861.500 | keV | ²⁰⁹Rn | ²¹³Ra > [ 80 % , α , 6,861.5 keV ] > ²⁰⁹Rn | β+ | 2,885.300 | keV | ²¹³Fr | ²¹³Ra > [ , β+ , 2,885.3 keV ] > ²¹³Fr | 80.305'652 | % | ²⁰⁵Tl | 0.005'440 | % | ²⁰¹Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_214_u | Unstable | ²¹⁴Ra | Boson | 88 | p | 126 | n | 0 | 1 | 214.000'107'894'0 | u | ~ 0 | % | ~ 0 | 0.357'656'000'0 | MeV | 7.746'415'000'0 | MeV | - | - | 7.76E-8 | year | 2.450 | seconds ( x⁰ ) | 100.000'000 | % | α | 7,273.500 | keV | ²¹⁰Rn | ²¹⁴Ra > [ 100 % , α , 7,273.5 keV ] > ²¹⁰Rn | β+ | 36.700 | keV | ²¹⁴Fr | ²¹⁴Ra > [ , β+ , 36.7 keV ] > ²¹⁴Fr | 90.827'103 | % | ²⁰⁶Pb | 5.232'000 | % | ²⁰²Hg | 0.052'320 | % | ¹⁹⁸Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_215_u | Unstable | ²¹⁵Ra | Fermion | 88 | p | 127 | n | 9/2 | 1 | 215.002'719'834'0 | u | ~ 0 | % | ~ 0 | 0.100'503'000'0 | MeV | 7.749'135'000'0 | MeV | - | - | 4.91E-11 | year | 1.550 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,864.150 | keV | ²¹¹Rn | ²¹⁵Ra > [ 100 % , α , 8,864.15 keV ] > ²¹¹Rn | 100.000'000 | % | ²⁰⁷Pb | 0.005'754 | % | ²⁰³Tl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_216_u | Unstable | ²¹⁶Ra | Boson | 88 | p | 128 | n | 0 | 1 | 216.003'533'035'0 | u | ~ 0 | % | ~ 0 | 2.533'509'000'0 | MeV | 7.739'317'000'0 | MeV | - | - | 5.77E-15 | year | 182.000 | nano-seconds ( x⁻⁹ ) | 100.000'000 | % | α | 9,525.690 | keV | ²¹²Rn | ²¹⁶Ra > [ 100 % , α , 9,525.69 keV ] > ²¹²Rn | ϵ | 312.100 | keV | ²¹⁶Fr | ²¹⁶Ra > [ , ϵ , 312.1 keV ] > ²¹⁶Fr | 0.002'230 | % | ²⁰⁸Pb | ? | % | ²⁰⁰Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_217_u | Unstable | ²¹⁷Ra | Fermion | 88 | p | 129 | n | 9/2 | 1 | 217.006'320'327'0 | u | ~ 0 | % | ~ 0 | 3.291'002'000'0 | MeV | 7.737'347'000'0 | MeV | - | - | 5.17E-14 | year | 1.630 | micro-seconds ( x⁻⁶ ) | 100.000'000 | % | α | 9,160.690 | keV | ²¹³Rn | ²¹⁷Ra > [ 100 % , α , 9,160.69 keV ] > ²¹³Rn | 100.480'000 | % | ²⁰⁵Tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_218_u | Unstable | ²¹⁸Ra | Boson | 88 | p | 130 | n | 0 | 1 | 218.007'140'230'0 | u | ~ 0 | % | ~ 0 | 5.887'347'000'0 | MeV | 7.726'921'000'0 | MeV | - | - | 8.43E-13 | year | 26.600 | micro-seconds ( x⁻⁶ ) | 100.000'000 | % | α | 8,545.920 | keV | ²¹⁴Rn | ²¹⁸Ra > [ 100 % , α , 8,545.92 keV ] > ²¹⁴Rn | 2β+ | -610.900 | keV | ²¹⁸Rn | ²¹⁸Ra > [ , 2β+ , -610.9 keV ] > ²¹⁸Rn | 100.000'000 | % | ²⁰⁶Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_219_u | Unstable | ²¹⁹Ra | Fermion | 88 | p | 131 | n | 7/2 | 1 | 219.010'085'078'0 | u | ~ 0 | % | ~ 0 | 6.651'082'000'0 | MeV | 7.724'998'000'0 | MeV | - | - | 3.17E-10 | year | 10.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,137.850 | keV | ²¹⁵Rn | ²¹⁹Ra > [ 100 % , α , 8,137.85 keV ] > ²¹⁵Rn | 100.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_220_u | Unstable | ²²⁰Ra | Boson | 88 | p | 132 | n | 0 | 1 | 220.011'028'384'0 | u | ~ 0 | % | ~ 0 | 9.394'190'000'0 | MeV | 7.714'054'000'0 | MeV | - | - | 5.67E-10 | year | 17.900 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,592.380 | keV | ²¹⁶Rn | ²²⁰Ra > [ 100 % , α , 7,592.38 keV ] > ²¹⁶Rn | 100.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_221_u | Unstable | ²²¹Ra | Fermion | 88 | p | 133 | n | 5/2 | 1 | 221.013'917'338'0 | u | ~ 0 | % | ~ 0 | 10.272'874'000'0 | MeV | 7.711'684'000'0 | MeV | -0.179'900'000'0 | nm | - | 8.88E-7 | year | 28.020 | seconds ( x⁰ ) | 100.000'000 | % | α | 6,880.390 | keV | ²¹⁷Rn | ²²¹Ra > [ 100 % , α , 6,880.39 keV ] > ²¹⁷Rn | ¹⁴C | ? | keV | ²⁰⁷Pb | ²²¹Ra > [ , ¹⁴C , ? keV ] > ²⁰⁷Pb | 100.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_222_u | Unstable | ²²²Ra | Boson | 88 | p | 134 | n | 0 | 1 | 222.015'374'530'0 | u | ~ 0 | % | ~ 0 | 12.963'917'000'0 | MeV | 7.701'134'000'0 | MeV | - | 1.978'000'000'0 | b | 1.20E-6 | year | 37.980 | seconds ( x⁰ ) | 100.000'000 | % | α | 6,678.830 | keV | ²¹⁸Rn | ²²²Ra > [ 100 % , α , 6,678.83 keV ] > ²¹⁸Rn | ¹⁴C | ? | keV | ²⁰⁸Pb | ²²²Ra > [ , ¹⁴C , ? keV ] > ²⁰⁸Pb | 100.000'134 | % | ²⁰⁶Pb | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_223_u | Unstable | ²²³Ra | Fermion | 88 | p | 135 | n | 3/2 | 1 | 223.018'502'171'0 | u | ~ 0 | % | ~ 0 | 14.321'283'000'0 | MeV | 7.696'687'000'0 | MeV | 0.270'500'000'0 | nm | - | 3.13E-2 | year | 987.638 | kilo-seconds ( x³ ) | 100.000'000 | % | α | 5,978.990 | keV | ²¹⁹Rn | ²²³Ra > [ 100 % , α , 5,978.99 keV ] > ²¹⁹Rn | ¹⁴C | ? | keV | ²⁰⁹Pb | ²²³Ra > [ , ¹⁴C , ? keV ] > ²⁰⁹Pb | 100.276'231 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_224_u | Unstable | ²²⁴Ra | Boson | 88 | p | 136 | n | 0 | 1 | 224.020'211'821'0 | u | ~ 0 | % | ~ 0 | 17.234'662'000'0 | MeV | 7.685'303'000'0 | MeV | - | 1.254'000'000'0 | b | 1.00E-2 | year | 315.965 | kilo-seconds ( x³ ) | 100.000'000 | % | α | 5,788.500 | keV | ²²⁰Rn | ²²⁴Ra > [ 100 % , α , 5,788.5 keV ] > ²²⁰Rn | ¹⁴C | ? | keV | ²¹⁰Pb | ²²⁴Ra > [ , ¹⁴C , ? keV ] > ²¹⁰Pb | 100.004'000 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_225_u | Unstable | ²²⁵Ra | Fermion | 88 | p | 137 | n | 1/2 | 1 | 225.023'611'564'0 | u | ~ 0 | % | ~ 0 | 18.827'190'000'0 | MeV | 7.679'917'000'0 | MeV | -0.733'800'000'0 | nm | - | 4.09E-2 | year | 1.290 | mega-seconds ( x⁶ ) | 100.000'000 | % | β- | 355.810 | keV | ²²⁵Ac | ²²⁵Ra > [ 100 % , β- , 355.81 keV ] > ²²⁵Ac | 100.012'800 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_226_u | Unstable | ²²⁶Ra | Boson | 88 | p | 138 | n | 0 | 1 | 226.025'409'823'0 | u | ~ 0 | % | ~ 0 | 21.994'031'000'0 | MeV | 7.667'581'000'0 | MeV | - | - | 1.59E+3 | years | 50.177 | giga-seconds ( x⁹ ) | 100.000'000 | % | α | 4,870.620 | keV | ²²²Rn | ²²⁶Ra > [ 100 % , α , 4,870.62 keV ] > ²²²Rn | ¹⁴C | ? | keV | ²¹²Pb | ²²⁶Ra > [ , ¹⁴C , ? keV ] > ²¹²Pb | ? | % | 2β- | 472.040 | keV | ²²⁶Th | ²²⁶Ra > [ ? % , 2β- , 472.04 keV ] > ²²⁶Th | 100.044'159 | % | ²⁰⁶Pb | 0.000'002 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_227_u | Unstable | ²²⁷Ra | Fermion | 88 | p | 139 | n | 3/2 | 1 | 227.029'177'842'0 | u | ~ 0 | % | ~ 0 | 23.669'099'000'0 | MeV | 7.661'956'000'0 | MeV | -0.403'800'000'0 | nm | - | 8.02E-5 | year | 2.530 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 1,328.050 | keV | ²²⁷Ac | ²²⁷Ra > [ 100 % , β- , 1,328.05 keV ] > ²²⁷Ac | 100.276'314 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_228_u | Unstable | ²²⁸Ra | Boson | 88 | p | 140 | n | 0 | 1 | 228.031'070'292'0 | u | ~ 0 | % | ~ 0 | 27.178'986'000'0 | MeV | 7.648'297'000'0 | MeV | - | 1.500'000'000'0 | b | 5.74E+0 | years | 181.109 | mega-seconds ( x⁶ ) | 100.000'000 | % | β- | 45.811 | keV | ²²⁸Ac | ²²⁸Ra > [ 100 % , β- , 45.811 keV ] > ²²⁸Ac | 100.004'000 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_229_u | Unstable | ²²⁹Ra | Fermion | 88 | p | 141 | n | 5/2 | 1 | 229.034'957'577'0 | u | ~ 0 | % | ~ 0 | 28.941'792'000'0 | MeV | 7.642'421'000'0 | MeV | 0.502'500'000'0 | nm | - | 7.61E-6 | year | 240.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 1,809.300 | keV | ²²⁹Ac | ²²⁹Ra > [ 100 % , β- , 1,809.3 keV ] > ²²⁹Ac | 100.012'800 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_230_u | Unstable | ²³⁰Ra | Boson | 88 | p | 142 | n | 0 | 1 | 230.037'056'394'0 | u | ~ 0 | % | ~ 0 | 32.562'774'000'0 | MeV | 7.628'482'000'0 | MeV | - | 2.960'000'000'0 | b | 1.78E-4 | year | 5.616 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 710.000 | keV | ²³⁰Ac | ²³⁰Ra > [ 100 % , β- , 710.0 keV ] > ²³⁰Ac | 100.044'159 | % | ²⁰⁶Pb | 0.000'002 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_231_u | Unstable | ²³¹Ra | Fermion | 88 | p | 143 | n | 5/2 | 1 | 231.041'220'000'0 | u | ~ 0 | % | ~ 0 | 34.517'809'000'0 | MeV | 7.621'907'000'0 | MeV | - | - | 1.96E-4 | year | 6.181 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 2,479.000 | keV | ²³¹Ac | ²³¹Ra > [ 100 % , β- , 2,479.0 keV ] > ²³¹Ac | 100.276'314 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_232_u | Unstable | ²³²Ra | Boson | 88 | p | 144 | n | 0 | 1 | 232.043'638'000'0 | u | ~ 0 | % | ~ 0 | 38.396'000'000'0 | MeV | 7.607'000'000'0 | MeV | - | - | 7.92E-6 | year | 250.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 1,500.000 | keV | ²³²Ac | ²³²Ra > [ 100 % , β- , 1,500.0 keV ] > ²³²Ac | 100.004'000 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | ? | % | ²⁰⁰Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
