FRANCIUM, Fr (87)
HYDROGEN TO OGANESSON
ATOMIC ARCHITECTURE
Spectrograph
Elemental Tile
Francium from Uraninite
FRANCIUM
Fr (87)
ˈfrænsiəm
PHONETICS
Francium is the second-least electronegative element, behind only caesium and is a highly radioactive metal that decays into astatine, radium, and radon. As an alkali metal, it has one valence electron. Bulk francium has never been viewed as it is assumed to be a highly reflective metal, if enough could be collected to be viewed as a bulk solid or liquid. With the extreme heat of decay (half-life of its longest-lived isotope is 22 minutes) it would immediately vaporise any viewable quantity of the element.
ELEMENT BRIEF
1939 by Marguerite Perey, France.
DISCOVERY
From the name of France.
ETYMOLOGY
Francium
ELEMENT
Fr
SYMBOL
87
ATOMIC NUMBER
7440-73-5
CAS NUMBER
ELEMENTAL SPECTRUM
Silver
ELEMENTAL COLOUR
-
REFRACTIVE INDEX
-
POISSON RATIO
79.650 cm³
MOLAR VOLUME
-
BRINELL HARDNESS
-
MOHS HARDNESS
-
VICKERS HARDNESS
-
SPEED OF SOUND
-
BULK MODULUS
-
SHEAR MODULUS
-
YOUNG MODULUS
ALLOTROPES
NONE
-
MELTING POINT
-
BOILING POINT
-
AUTOMATIC IGNITION
-
FLASHPOINT
377.00 K, 103.85 °C
CRITICAL TEMPERATURE
6.28M Pa, 62 Atm
CRITICAL PRESSURE
0.003'610 W/(m K)
THERMAL CONDUCTIVITY
-
THERMAL EXPANSION
-
SPECIFIC HEAT
2.000 kJ/mol
HEAT FUSION
65.000 kJ/mol
HEAT VAPORISATION
-
HEAT COMBUSTION
-
CURIE POINT
-
NEEL POINT
-
ADIABATIC INDEX
Gas
PHASE
-
ELECTRICAL TYPE
-
CONDUCTIVITY
-
RESISTIVITY
-
SUPERCONDUCTING POINT
-
MAGNETIC TYPE
-
MASS SUSCEPTIBILITY
-
MOLAR SUSCEPTIBILITY
-
VOLUME SUSCEPTIBILITY
Alkali Metal
CLASSIFICATION
223.019'736'0
ATOMIC WEIGHT
-
ATOMIC RADIUS
223 pm
COVALENT RADIUS SINGLE BOND
218 pm
COVALENT RADIUS DOUBLE BOND
-
COVALENT RADIUS TRIPLE BOND
348 pm
VAN DER WAALS RADIUS
[Rn]7s¹
ELECTRON CONFIGURATION
Cubic, Body-centred
CRYSTAL STRUCTURE
>2.800'00 g/cm³
DENSITY AS SOLID
3.000'00 g/cm³
DENSITY AS LIQUID
-
DENSITY AS GAS
-
SPACE GROUP NAME
-
SPACE GROUP NUMBER
-
LATTICE ANGLES
-
LATTICE CONSTANTS
3
VALENCE
0.7
ELECTRONEGATIVITY
-67.54 kJ/mol
ELECTRON AFFINITY
IONISATION ENERGY
-
UNIVERSE
-
METEORITES
-
SUN
-
EARTH CRUST
-
OCEANS
-
HUMANS
21.67 minutes
HALF LIFE
31.67 minutes
LIFETIME
7s¹ = 7, 0, 0, +1/2
QUANTUM NUMBERS
12.600'00 b σs
NEUTRON CROSS SECTION
-
NEUTRON MASS ABSORPTION
STABLE ISOTOPES
NONE
UNSTABLE ISOTOPES
ISOTOPIC CHAIN
Isotope | Stability | Symbol | Type | Protons |   | Neutrons |   | Spin | Parity | Mass |   | Abundance |   | Mass Measure | Mass Excess |   | Binding Energy |   | Dipole Moment |   | Quadrupole Moment |   | Halflife in Years |   | Halflife in Seconds |   | A01 Decay Probability |   | A01 Decay Mode | A01 Decay Energy |   | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability |   | A02 Decay Mode | A02 Decay Energy |   | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability |   | A03 Decay Mode | A03 Decay Energy |   | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability |   | A04 Decay Mode | A04 Decay Energy |   | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability |   | A05 Decay Mode | A05 Decay Energy |   | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability |   | A06 Decay Mode | A06 Decay Energy |   | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield |   | Y01 Decay Product Nuclide | Y02 Decay Product Yield |   | Y02 Decay Product Nuclide | Y03 Decay Product Yield |   | Y03 Decay Product Nuclide | Y04 Decay Product Yield |   | Y04 Decay Product Nuclide | Y05 Decay Product Yield |   | Y05 Decay Product Nuclide | Y06 Decay Product Yield |   | Y06 Decay Product Nuclide | Y07 Decay Product Yield |   | Y07 Decay Product Nuclide | Y08 Decay Product Yield |   | Y08 Decay Product Nuclide | Y09 Decay Product Yield |   | Y09 Decay Product Nuclide | Y10 Decay Product Yield |   | Y10 Decay Product Nuclide | Y11 Decay Product Yield |   | Y11 Decay Product Nuclide | Y12 Decay Product Yield |   | Y12 Decay Product Nuclide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_087_fr_199_u | Unstable | ¹⁹⁹Fr | Boson | 87 | p | 112 | n | 1/2 | 1 | 199.007'258'147'0 | u | ~ 0 | % | ~ 0 | 35.384'000'000'0 | MeV | 7.621'7.621'7.621'7.621 | MeV | - | - | 5.07E-10 | year | 16.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,812.300 | keV | ¹⁹⁵At | ¹⁹⁹Fr > [ 100 % , α , 7,812.3 keV ] > ¹⁹⁵At | β+ | 7,256.800 | keV | ¹⁹⁹Rn | ¹⁹⁹Fr > [ , β+ , 7,256.8 keV ] > ¹⁹⁹Rn | 60.005'200 | % | ¹⁸⁷Os | 0.000'001 | % | ¹⁷⁹Hf | ? | % | ¹⁹⁵Pt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_200_u | Unstable | ²⁰⁰Fr | Fermion | 87 | p | 113 | n | 3 | 1 | 200.006'572'490'0 | u | ~ 0 | % | ~ 0 | 6.760'921'000'0 | MeV | 7.695'312'000'0 | MeV | - | - | 7.61E-10 | year | 24.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,620.700 | keV | ¹⁹⁶At | ²⁰⁰Fr > [ 100 % , α , 7,620.7 keV ] > ¹⁹⁶At | 88.240'003 | % | ¹⁹²Pt | 11.525'210 | % | ¹⁸⁸Os | ? | % | ¹⁹⁶Pt | ? | % | ¹⁹⁹Hg | ? | % | ¹⁹¹Ir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_201_u | Unstable | ²⁰¹Fr | Boson | 87 | p | 114 | n | 9/2 | -1 | 201.003'860'867'0 | u | ~ 0 | % | ~ 0 | 6.122'235'000'0 | MeV | 7.700'385'000'0 | MeV | - | - | 1.93E-9 | year | 61.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,515.700 | keV | ¹⁹⁷At | ²⁰¹Fr > [ 100 % , α , 7,515.7 keV ] > ¹⁹⁷At | β+ | 6,646.000 | keV | ²⁰¹Rn | ²⁰¹Fr > [ , β+ , 6,646.0 keV ] > ²⁰¹Rn | 3.360'000 | % | ¹⁸⁹Os | 2.830'928 | % | ¹⁹⁷Au | 0.057'072 | % | ²⁰¹Hg | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_202_u | Unstable | ²⁰²Fr | Fermion | 87 | p | 115 | n | 3 | 1 | 202.003'372'847'0 | u | ~ 0 | % | ~ 0 | 3.596'375'000'0 | MeV | 7.714'797'000'0 | MeV | - | - | 9.19E-9 | year | 290.000 | milli-seconds ( x⁻³ ) | 97.000'000 | % | α | 7,388.970 | keV | ¹⁹⁸At | ²⁰²Fr > [ 97 % , α , 7,388.97 keV ] > ¹⁹⁸At | β+ | 8,394.600 | keV | ²⁰²Rn | ²⁰²Fr > [ , β+ , 8,394.6 keV ] > ²⁰²Rn | 92.650'600 | % | ¹⁹⁴Pt | 1.194'990 | % | ¹⁹⁸Hg | 0.337'788 | % | ²⁰²Hg | 0.000'003 | % | ¹⁹³Ir | 0.000'002 | % | ¹⁸⁵Re | 0.000'000 | % | ¹⁸¹Ta | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_203_u | Unstable | ²⁰³Fr | Boson | 87 | p | 116 | n | 9/2 | -1 | 203.000'924'647'0 | u | ~ 0 | % | ~ 0 | 3.141'787'000'0 | MeV | 7.718'812'000'0 | MeV | - | - | 1.74E-8 | year | 550.000 | milli-seconds ( x⁻³ ) | 95.000'000 | % | α | 7,255.500 | keV | ¹⁹⁹At | ²⁰³Fr > [ 95 % , α , 7,255.5 keV ] > ¹⁹⁹At | β+ | 5,999.400 | keV | ²⁰³Rn | ²⁰³Fr > [ , β+ , 5,999.4 keV ] > ²⁰³Rn | 84.797'500 | % | ¹⁹⁵Pt | 3.580'790 | % | ¹⁹⁹Hg | 1.173'000 | % | ²⁰³Tl | ? | % | ¹⁹⁰Os | ? | % | ¹⁷⁸Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_204_u | Unstable | ²⁰⁴Fr | Fermion | 87 | p | 117 | n | 3 | 1 | 204.000'653'204'0 | u | ~ 0 | % | ~ 0 | 0.861'303'000'0 | MeV | 7.731'783'000'0 | MeV | - | - | 5.39E-8 | year | 1.700 | seconds ( x⁰ ) | 96.000'000 | % | α | 7,171.280 | keV | ²⁰⁰At | ²⁰⁴Fr > [ 96 % , α , 7,171.28 keV ] > ²⁰⁰At | β+ | 7,570.300 | keV | ²⁰⁴Rn | ²⁰⁴Fr > [ , β+ , 7,570.3 keV ] > ²⁰⁴Rn | 36.697'920 | % | ²⁰⁰Hg | 0.000'647 | % | ¹⁹²Pt | 0.000'000 | % | ¹⁸⁸Os | ? | % | ¹⁸⁷Os | ? | % | ¹⁹¹Ir | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_205_u | Unstable | ²⁰⁵Fr | Boson | 87 | p | 118 | n | 9/2 | -1 | 204.998'593'960'0 | u | ~ 0 | % | ~ 0 | 0.608'456'000'0 | MeV | 7.734'687'000'0 | MeV | - | - | 1.22E-7 | year | 3.850 | seconds ( x⁰ ) | 100.000'000 | % | α | 7,054.860 | keV | ²⁰¹At | ²⁰⁵Fr > [ 100 % , α , 7,054.86 keV ] > ²⁰¹At | β+ | 5,382.000 | keV | ²⁰⁵Rn | ²⁰⁵Fr > [ , β+ , 5,382.0 keV ] > ²⁰⁵Rn | 71.467'709 | % | ¹⁹⁷Au | 28.839'597 | % | ²⁰¹Hg | 0.693'000 | % | ²⁰⁵Tl | ? | % | ¹⁹⁶Pt | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_206_u | Unstable | ²⁰⁶Fr | Fermion | 87 | p | 119 | n | ? | 0 | 205.998'666'066'0 | u | ~ 0 | % | ~ 0 | -1.309'717'000'0 | MeV | 7.745'686'000'0 | MeV | - | - | 5.07E-7 | year | 16.000 | seconds ( x⁰ ) | 58.000'000 | % | β+ | 6,850.800 | keV | ²⁰⁶Rn | ²⁰⁶Fr > [ 58 % , β+ , 6,850.8 keV ] > ²⁰⁶Rn | α | 6,923.400 | keV | ²⁰²At | ²⁰⁶Fr > [ , α , 6,923.4 keV ] > ²⁰²At | 70.434'965 | % | ²⁰²Hg | 20.653'355 | % | ²⁰⁶Pb | 9.616'037 | % | ¹⁹⁸Hg | 0.000'071 | % | ¹⁹²Ir | 0.000'000 | % | ¹⁸⁹Os | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_207_u | Unstable | ²⁰⁷Fr | Boson | 87 | p | 120 | n | 9/2 | -1 | 206.996'949'414'0 | u | ~ 0 | % | ~ 0 | -1.242'551'000'0 | MeV | 7.746'940'000'0 | MeV | 3.890'000'000'0 | nm | - | 4.69E-7 | year | 14.800 | seconds ( x⁰ ) | 95.000'000 | % | α | 6,897.000 | keV | ²⁰³At | ²⁰⁷Fr > [ 95 % , α , 6,897.0 keV ] > ²⁰³At | β+ | 4,767.200 | keV | ²⁰⁷Rn | ²⁰⁷Fr > [ , β+ , 4,767.2 keV ] > ²⁰⁷Rn | 66.940'458 | % | ²⁰³Tl | 29.523'267 | % | ¹⁹⁹Hg | 3.610'300 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_208_u | Unstable | ²⁰⁸Fr | Fermion | 87 | p | 121 | n | 7 | 1 | 207.997'138'783'0 | u | ~ 0 | % | ~ 0 | -2.841'602'000'0 | MeV | 7.756'232'000'0 | MeV | 4.750'000'000'0 | nm | -0.160'000'000'0 | b | 1.87E-6 | year | 59.100 | seconds ( x⁰ ) | 90.000'000 | % | α | 6,785.200 | keV | ²⁰⁴At | ²⁰⁸Fr > [ 90 % , α , 6,785.2 keV ] > ²⁰⁴At | β+ | 5,960.600 | keV | ²⁰⁸Rn | ²⁰⁸Fr > [ , β+ , 5,960.6 keV ] > ²⁰⁸Rn | 4.032'348 | % | ²⁰⁰Hg | 0.000'084 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_209_u | Unstable | ²⁰⁹Fr | Boson | 87 | p | 122 | n | 9/2 | -1 | 208.995'953'555'0 | u | ~ 0 | % | ~ 0 | -2.665'206'000'0 | MeV | 7.756'899'000'0 | MeV | 3.950'3.950'3.950'3.950 | nm | 0.004'000'000'0 | b | 1.58E-6 | year | 49.980 | seconds ( x⁰ ) | 89.000'000 | % | α | 6,777.380 | keV | ²⁰⁵At | ²⁰⁹Fr > [ 89 % , α , 6,777.38 keV ] > ²⁰⁵At | β+ | 4,137.200 | keV | ²⁰⁹Rn | ²⁰⁹Fr > [ , β+ , 4,137.2 keV ] > ²⁰⁹Rn | 91.142'027 | % | ²⁰⁵Tl | 8.932'788 | % | ²⁰¹Hg | 0.000'009 | % | ¹⁹⁷Au | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_210_u | Unstable | ²¹⁰Fr | Fermion | 87 | p | 123 | n | 6 | 1 | 209.996'407'738'0 | u | ~ 0 | % | ~ 0 | -3.769'239'000'0 | MeV | 7.763'686'000'0 | MeV | 4.400'000'000'0 | nm | 0.240'000'000'0 | b | 6.05E-6 | year | 190.980 | seconds ( x⁰ ) | 60.000'000 | % | α | 6,648.500 | keV | ²⁰⁶At | ²¹⁰Fr > [ 60 % , α , 6,648.5 keV ] > ²⁰⁶At | β+ | 5,229.500 | keV | ²¹⁰Rn | ²¹⁰Fr > [ , β+ , 5,229.5 keV ] > ²¹⁰Rn | 92.532'303 | % | ²⁰⁶Pb | 5.867'697 | % | ²⁰²Hg | 0.058'677 | % | ¹⁹⁸Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_211_u | Unstable | ²¹¹Fr | Boson | 87 | p | 124 | n | 9/2 | -1 | 210.995'536'544'0 | u | ~ 0 | % | ~ 0 | -3.346'170'000'0 | MeV | 7.763'136'000'0 | MeV | 4.000'000'000'0 | nm | 0.190'000'000'0 | b | 6.02E-6 | year | 190.020 | seconds ( x⁰ ) | 80.000'000 | % | α | 6,659.980 | keV | ²⁰⁸At | ²¹¹Fr > [ 80 % , α , 6,659.98 keV ] > ²⁰⁸At | β+ | 3,575.700 | keV | ²¹¹Rn | ²¹¹Fr > [ , β+ , 3,575.7 keV ] > ²¹¹Rn | 93.120'000 | % | ²⁰⁷Pb | 6.896'506 | % | ²⁰³Tl | 0.000'001 | % | ¹⁹⁹Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_212_u | Unstable | ²¹²Fr | Fermion | 87 | p | 125 | n | 5 | 1 | 211.996'202'244'0 | u | ~ 0 | % | ~ 0 | -4.157'682'000'0 | MeV | 7.768'443'000'0 | MeV | 4.620'000'000'0 | nm | -0.190'000'000'0 | b | 3.80E-5 | year | 1.200 | kilo-seconds ( x³ ) | 57.000'000 | % | β+ | 4,099.800 | keV | ²¹²Rn | ²¹²Fr > [ 57 % , β+ , 4,099.8 keV ] > ²¹²Rn | α | 6,528.850 | keV | ²⁰⁸At | ²¹²Fr > [ , α , 6,528.85 keV ] > ²⁰⁸At | 0.002'225 | % | ²⁰⁸Pb | ? | % | ²⁰⁰Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_213_u | Unstable | ²¹³Fr | Boson | 87 | p | 126 | n | 9/2 | -1 | 212.996'189'081'0 | u | ~ 0 | % | ~ 0 | -3.537'587'000'0 | MeV | 7.766'946'000'0 | MeV | 4.020'000'000'0 | nm | -0.100'000'000'0 | b | 1.10E-6 | year | 34.600 | seconds ( x⁰ ) | 99.450'000 | % | α | 6,904.870 | keV | ²⁰⁹At | ²¹³Fr > [ 99.45 % , α , 6,904.87 keV ] > ²⁰⁹At | β+ | 1,126.210 | keV | ²¹³Rn | ²¹³Fr > [ , β+ , 1,126.21 keV ] > ²¹³Rn | 100.460'428 | % | ²⁰⁵Tl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_214_u | Unstable | ²¹⁴Fr | Fermion | 87 | p | 127 | n | 1 | -1 | 213.998'971'145'0 | u | ~ 0 | % | ~ 0 | -3.549'848'000'0 | MeV | 7.768'433'000'0 | MeV | - | -0.140'000'000'0 | b | 1.58E-10 | year | 5.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,588.540 | keV | ²¹⁰At | ²¹⁴Fr > [ 100 % , α , 8,588.54 keV ] > ²¹⁰At | 100.175'000 | % | ²⁰⁶Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_215_u | Unstable | ²¹⁵Fr | Boson | 87 | p | 128 | n | 9/2 | -1 | 215.000'341'497'0 | u | ~ 0 | % | ~ 0 | -0.958'372'000'0 | MeV | 7.757'739'000'0 | MeV | - | - | 2.73E-15 | year | 86.000 | nano-seconds ( x⁻⁹ ) | 100.000'000 | % | α | 9,540.340 | keV | ²¹¹At | ²¹⁵Fr > [ 100 % , α , 9,540.34 keV ] > ²¹¹At | 100.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_216_u | Unstable | ²¹⁶Fr | Fermion | 87 | p | 129 | n | 1 | -1 | 216.003'197'990'0 | u | ~ 0 | % | ~ 0 | 0.318'103'000'0 | MeV | 7.753'260'000'0 | MeV | - | - | 2.22E-13 | year | 7.000 | micro-seconds ( x⁻⁶ ) | 100.000'000 | % | α | 9,175.200 | keV | ²¹²At | ²¹⁶Fr > [ 100 % , α , 9,175.2 keV ] > ²¹²At | β+ | 1,701.100 | keV | ²¹⁶Rn | ²¹⁶Fr > [ , β+ , 1,701.1 keV ] > ²¹⁶Rn | 100.030'000 | % | ²⁰⁸Pb | ? | % | ²⁰⁰Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_217_u | Unstable | ²¹⁷Fr | Boson | 87 | p | 130 | n | 9/2 | -1 | 217.004'631'951'0 | u | ~ 0 | % | ~ 0 | 2.978'909'000'0 | MeV | 7.742'414'000'0 | MeV | - | - | 5.32E-13 | year | 16.800 | micro-seconds ( x⁻⁶ ) | 100.000'000 | % | α | 8,469.190 | keV | ²¹³At | ²¹⁷Fr > [ 100 % , α , 8,469.19 keV ] > ²¹³At | 100.000'000 | % | ²⁰⁵Tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_218_u | Unstable | ²¹⁸Fr | Fermion | 87 | p | 131 | n | 1 | -1 | 218.007'578'322'0 | u | ~ 0 | % | ~ 0 | 4.314'635'000'0 | MeV | 7.737'774'000'0 | MeV | - | - | 3.17E-11 | year | 1.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,013.950 | keV | ²¹⁴At | ²¹⁸Fr > [ 100 % , α , 8,013.95 keV ] > ²¹⁴At | 100.000'132 | % | ²⁰⁶Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_219_u | Unstable | ²¹⁹Fr | Boson | 87 | p | 132 | n | 9/2 | -1 | 219.009'252'149'0 | u | ~ 0 | % | ~ 0 | 7.059'162'000'0 | MeV | 7.726'715'000'0 | MeV | - | - | 6.34E-10 | year | 20.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,448.530 | keV | ²¹⁵At | ²¹⁹Fr > [ 100 % , α , 7,448.53 keV ] > ²¹⁵At | 100.276'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_220_u | Unstable | ²²⁰Fr | Fermion | 87 | p | 133 | n | 1 | 1 | 220.012'327'405'0 | u | ~ 0 | % | ~ 0 | 8.618'322'000'0 | MeV | 7.721'169'000'0 | MeV | -0.670'000'000'0 | nm | - | 8.68E-7 | year | 27.400 | seconds ( x⁰ ) | 100.000'000 | % | α | 6,800.740 | keV | ²¹⁶At | ²²⁰Fr > [ 100 % , α , 6,800.74 keV ] > ²¹⁶At | β- | 1,210.030 | keV | ²²⁰Ra | ²²⁰Fr > [ , β- , 1,210.03 keV ] > ²²⁰Ra | 100.360'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_221_u | Unstable | ²²¹Fr | Boson | 87 | p | 134 | n | 5/2 | -1 | 221.014'254'762'0 | u | ~ 0 | % | ~ 0 | 11.482'904'000'0 | MeV | 7.709'740'000'0 | MeV | 1.580'000'000'0 | nm | 0.470'000'000'0 | b | 1.53E-7 | year | 4.833 | seconds ( x⁰ ) | 100.000'000 | % | α | 6,457.760 | keV | ²¹⁷At | ²²¹Fr > [ 100 % , α , 6,457.76 keV ] > ²¹⁷At | β- | 314.310 | keV | ²²¹Ra | ²²¹Fr > [ , β- , 314.31 keV ] > ²²¹Ra | 0.000'000 | % | 14C | ? | keV | ²⁰⁷Tl | ²²¹Fr > [ 0.000000000088 % , 14C , ? keV ] > ²⁰⁷Tl | 100.012'800 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_222_u | Unstable | ²²²Fr | Fermion | 87 | p | 135 | n | 2 | -1 | 222.017'551'730'0 | u | ~ 0 | % | ~ 0 | 13.278'226'000'0 | MeV | 7.703'252'000'0 | MeV | 0.630'000'000'0 | nm | -1.000'000'000'0 | b | 2.70E-5 | year | 852.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,028.000 | keV | ²²²Ra | ²²²Fr > [ 100 % , β- , 2,028.0 keV ] > ²²²Ra | 100.000'134 | % | ²⁰⁶Pb | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_223_u | Unstable | ²²³Fr | Boson | 87 | p | 136 | n | 3/2 | -1 | 223.019'735'857'0 | u | ~ 0 | % | ~ 0 | 16.349'332'000'0 | MeV | 7.691'076'000'0 | MeV | 1.170'000'000'0 | nm | 0.051'000'000'0 | b | 4.13E-5 | year | 1.302 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 1,149.170 | keV | ²²³Ra | ²²³Fr > [ 100 % , β- , 1,149.17 keV ] > ²²³Ra | α | 5,561.870 | keV | ²¹⁹At | ²²³Fr > [ , α , 5,561.87 keV ] > ²¹⁹At | 100.282'247 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_224_u | Unstable | ²²⁴Fr | Fermion | 87 | p | 137 | n | 1 | -1 | 224.023'249'951'0 | u | ~ 0 | % | ~ 0 | 18.383'833'000'0 | MeV | 7.683'658'000'0 | MeV | 0.400'000'000'0 | nm | 1.170'000'000'0 | b | 6.33E-6 | year | 199.800 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,830.000 | keV | ²²⁴Ra | ²²⁴Fr > [ 100 % , β- , 2,830.0 keV ] > ²²⁴Ra | 100.004'000 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_225_u | Unstable | ²²⁵Fr | Boson | 87 | p | 138 | n | 3/2 | -1 | 224.023'249'951'0 | u | ~ 0 | % | ~ 0 | 21.657'190'000'0 | MeV | 7.670'775'000'0 | MeV | 1.070'000'000'0 | nm | 0.517'000'000'0 | b | 7.61E-6 | year | 240.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 1,820.000 | keV | ²²⁵Ra | ²²⁵Fr > [ 100 % , β- , 1,820.0 keV ] > ²²⁵Ra | 100.012'800 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_226_u | Unstable | ²²⁶Fr | Fermion | 87 | p | 139 | n | 1 | -1 | 226.029'386'231'0 | u | ~ 0 | % | ~ 0 | 23.814'031'000'0 | MeV | 7.662'970'000'0 | MeV | 0.071'200'000'0 | nm | 1.320'000'000'0 | b | 1.55E-6 | year | 49.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 3,704.000 | keV | ²²⁶Ra | ²²⁶Fr > [ 100 % , β- , 3,704.0 keV ] > ²²⁶Ra | 100.044'159 | % | ²⁰⁶Pb | 0.000'002 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_227_u | Unstable | ²²⁷Fr | Boson | 87 | p | 140 | n | 1/2 | 1 | 227.031'835'938'0 | u | ~ 0 | % | ~ 0 | 27.373'099'000'0 | MeV | 7.649'028'000'0 | MeV | 1.500'000'000'0 | nm | -1.350'000'000'0 | b | 4.69E-6 | year | 148.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,476.000 | keV | ²²⁷Ra | ²²⁷Fr > [ 100 % , β- , 2,476.0 keV ] > ²²⁷Ra | 100.276'314 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_087_fr_228_u | Unstable | ²²⁸Fr | Fermion | 87 | p | 141 | n | 2 | -1 | 228.035'729'000'0 | u | ~ 0 | % | ~ 0 | 29.654'986'000'0 | MeV | 7.640'836'000'0 | MeV | -0.760'000'000'0 | nm | - | 1.20E-6 | year | 37.980 | seconds ( x⁰ ) | 100.000'000 | % | β- | 4,340.000 | keV | ²²⁸Ra | ²²⁸Fr > [ 100 % , β- , 4,340.0 keV ] > ²²⁸Ra | 100.004'000 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
