ARSENIC, As (33)
HYDROGEN TO OGANESSON
ATOMIC ARCHITECTURE
Spectrograph
Elemental Tile
Arsenic from Arsenopyrite on Realgar
ARSENIC
As (33)
ˈɑːsənɪk
PHONETICS
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
ELEMENT BRIEF
Circa 2,500 BCE.
DISCOVERY
Greek, 'arsenikon' meaning 'yellow orpiment'.
ETYMOLOGY
Arsenic
ELEMENT
As
SYMBOL
33
ATOMIC NUMBER
7440-38-2
CAS NUMBER
ELEMENTAL SPECTRUM
Silver
ELEMENTAL COLOUR
1.001'552
REFRACTIVE INDEX
-
POISSON RATIO
13.082 cm³
MOLAR VOLUME
1.44G Pa, 14.211'7k Atm
BRINELL HARDNESS
3.50
MOHS HARDNESS
-
VICKERS HARDNESS
-
SPEED OF SOUND
22.00G Pa, 217.123'1k Atm
BULK MODULUS
8.00G Pa, 78.953'9k Atm
SHEAR MODULUS
-
YOUNG MODULUS
ALLOTROPES
1,090.15 K, 817.00 °C
MELTING POINT
887.15 K, 614.00 °C
BOILING POINT
-
AUTOMATIC IGNITION
-
FLASHPOINT
-
CRITICAL TEMPERATURE
-
CRITICAL PRESSURE
50.000'000 W/(m K)
THERMAL CONDUCTIVITY
-
THERMAL EXPANSION
328.00 J/(kg K)
SPECIFIC HEAT
27.700 kJ/mol
HEAT FUSION
32.400 kJ/mol
HEAT VAPORISATION
536.000 J/(kg K)
HEAT COMBUSTION
-
CURIE POINT
-
NEEL POINT
-
ADIABATIC INDEX
Solid
PHASE
Conductor
ELECTRICAL TYPE
3.30M S/m
CONDUCTIVITY
300.00n Ω.m
RESISTIVITY
-
SUPERCONDUCTING POINT
Diamagnetic
MAGNETIC TYPE
-0.000'000'003'9
MASS SUSCEPTIBILITY
-0.000'000'000'292'00
MOLAR SUSCEPTIBILITY
-0.000'022'300'00
VOLUME SUSCEPTIBILITY
Metalloid
CLASSIFICATION
74.921'596'5
ATOMIC WEIGHT
114 pm
ATOMIC RADIUS
121 pm
COVALENT RADIUS SINGLE BOND
114 pm
COVALENT RADIUS DOUBLE BOND
106
COVALENT RADIUS TRIPLE BOND
185 pm
VAN DER WAALS RADIUS
[Ar]4s²3d¹⁰4p³
ELECTRON CONFIGURATION
Rhombohedral, Primitive
CRYSTAL STRUCTURE
5.727'00 g/cm³
DENSITY AS SOLID
5.220'00 g/cm³
DENSITY AS LIQUID
-
DENSITY AS GAS
R_3m
SPACE GROUP NAME
166
SPACE GROUP NUMBER
π/2, π/2 2π/3
LATTICE ANGLES
375.98, 375.98 1054.75 pm
LATTICE CONSTANTS
5
VALENCE
2.18
ELECTRONEGATIVITY
78.54 kJ/mol
ELECTRON AFFINITY
IONISATION ENERGY
0.000'000'8 %
UNIVERSE
0.000'18 %
METEORITES
-
SUN
0.000'21 %
EARTH CRUST
0.000'000'23 %
OCEANS
0.000'005 %
HUMANS
Stable
HALF LIFE
Stable
LIFETIME
4p³ = 4, 1, +1, +1/2
QUANTUM NUMBERS
5.500'00 b σs
NEUTRON CROSS SECTION
4.500'00 b σa
NEUTRON MASS ABSORPTION
STABLE ISOTOPES
UNSTABLE ISOTOPES
ISOTOPIC CHAIN
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment |   | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_033_as_60_u | Unstable | ⁶⁰As | Fermion | 33 | p | 27 | n | 5 | 1 | 59.993'130'000'0 | u | ~ 0 | % | ~ 0 | -6.399'000'000'0 | MeV | 7.748'000'000'0 | MeV | - | - | ? | ? | % | p | 3,311.000 | keV | ⁵⁹Ge | ⁶⁰As > [ ? % , p , 3,311.0 keV ] > ⁵⁹Ge | ? | % | ⁵⁷Fe | ? | % | ⁵⁶Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_61_u | Unstable | ⁶¹As | Boson | 33 | p | 28 | n | 3/2 | -1 | 60.980'620'000'0 | u | ~ 0 | % | ~ 0 | -18.052'000'000'0 | MeV | 7.944'000'000'0 | MeV | - | - | ? | ? | % | p | 2,427.000 | keV | ⁶⁰Ge | ⁶¹As > [ ? % , p , 2,427.0 keV ] > ⁶⁰Ge | ? | % | ⁶⁰Ni | ? | % | ⁵⁹Fe | ? | % | ⁵⁹Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_62_u | Unstable | ⁶²As | Fermion | 33 | p | 29 | n | 1 | 1 | 61.973'200'000'0 | u | ~ 0 | % | ~ 0 | -24.964'000'000'0 | MeV | 8.058'000'000'0 | MeV | - | - | ? | ? | % | p | 1,476.000 | keV | ⁶¹Ge | ⁶²As > [ ? % , p , 1,476.0 keV ] > ⁶¹Ge | ? | % | ⁶⁰Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_63_u | Unstable | ⁶³As | Boson | 33 | p | 30 | n | 3/2 | -1 | 62.963'690'000'0 | u | ~ 0 | % | ~ 0 | -33.823'000'000'0 | MeV | 8.198'000'000'0 | MeV | - | - | ? | ? | % | p | 1,132.000 | keV | ⁶²Ge | ⁶³As > [ ? % , p , 1,132.0 keV ] > ⁶²Ge | ? | % | ⁶²Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_64_u | Unstable | ⁶⁴As | Fermion | 33 | p | 31 | n | 0 | 1 | 63.957'572'000'0 | u | ~ 0 | % | ~ 0 | -39.521'000'000'0 | MeV | 8.285'000'000'0 | MeV | - | - | 1.27E-9 | year | 40.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 13,807.000 | keV | ⁶⁴Ge | ⁶⁴As > [ 100 % , β+ , 13,807.0 keV ] > ⁶⁴Ge | ? | % | ⁶⁴Ni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_65_u | Unstable | ⁶⁵As | Boson | 33 | p | 32 | n | 3/2 | -1 | 64.949'564'000'0 | u | ~ 0 | % | ~ 0 | -46.981'000'000'0 | MeV | 8.397'000'000'0 | MeV | - | - | 5.39E-9 | year | 170.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 8,412.000 | keV | ⁶⁵Ge | ⁶⁵As > [ 100 % , β+ , 8,412.0 keV ] > ⁶⁵Ge | 100.000'000 | % | ⁶⁵Cu | ? | % | ⁶⁴Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_66_u | Unstable | ⁶⁶As | Fermion | 33 | p | 33 | n | 0 | 1 | 65.944'710'000'0 | u | ~ 0 | % | ~ 0 | -51.502'304'000'0 | MeV | 8.460'482'000'0 | MeV | - | - | 3.03E-9 | year | 95.770 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 9,100.000 | keV | ⁶⁶Ge | ⁶⁶As > [ 100 % , β+ , 9,100.0 keV ] > ⁶⁶Ge | 100.000'000 | % | ⁶⁶Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_67_u | Unstable | ⁶⁷As | Boson | 33 | p | 34 | n | 5/2 | -1 | 66.939'186'071'0 | u | ~ 0 | % | ~ 0 | -56.647'810'000'0 | MeV | 8.531'472'000'0 | MeV | - | - | 1.35E-6 | year | 42.500 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,988.000 | keV | ⁶⁷Ge | ⁶⁷As > [ 100 % , β+ , 4,988.0 keV ] > ⁶⁷Ge | 100.000'000 | % | ⁶⁷Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_68_u | Unstable | ⁶⁸As | Fermion | 33 | p | 35 | n | 3 | 1 | 67.936'769'069'0 | u | ~ 0 | % | ~ 0 | -58.899'233'000'0 | MeV | 8.557'814'000'0 | MeV | - | - | 4.80E-6 | year | 151.602 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 7,058.000 | keV | ⁶⁸Ge | ⁶⁸As > [ 100 % , β+ , 7,058.0 keV ] > ⁶⁸Ge | 100.000'000 | % | ⁶⁸Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_69_u | Unstable | ⁶⁹As | Boson | 33 | p | 36 | n | 5/2 | -1 | 68.932'273'675'0 | u | ~ 0 | % | ~ 0 | -63.086'666'000'0 | MeV | 8.611'451'000'0 | MeV | 1.200'000'000'0 | nm | - | 2.89E-5 | year | 912.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 29,979.700 | keV | ⁶⁹Ge | ⁶⁹As > [ 100 % , β+ , 29,979.7 keV ] > ⁶⁹Ge | 100.000'000 | % | ⁶⁹Ga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_70_u | Unstable | ⁷⁰As | Fermion | 33 | p | 37 | n | 4 | 1 | 69.930'924'826'0 | u | ~ 0 | % | ~ 0 | -64.343'111'000'0 | MeV | 8.621'684'000'0 | MeV | 2.106'100'000'0 | nm | 0.094'000'000'0 | b | 1.00E-4 | year | 3.160 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 5,197.800 | keV | ⁷⁰Ge | ⁷⁰As > [ 100 % , β+ , 5,197.8 keV ] > ⁷⁰Ge | 100.000'000 | % | ⁷⁰Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_71_u | Unstable | ⁷¹As | Boson | 33 | p | 38 | n | 5/2 | -1 | 70.927'112'428'0 | u | ~ 0 | % | ~ 0 | -67.894'336'000'0 | MeV | 8.663'949'000'0 | MeV | 1.673'500'000'0 | nm | -0.021'000'000'0 | b | 7.45E-3 | year | 235.008 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 991.200 | keV | ⁷¹Ge | ⁷¹As > [ 100 % , β+ , 991.2 keV ] > ⁷¹Ge | 100.000'000 | % | ⁷¹Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_72_u | Unstable | ⁷²As | Fermion | 33 | p | 39 | n | 2 | -1 | 71.926'752'283'0 | u | ~ 0 | % | ~ 0 | -68.229'809'000'0 | MeV | 8.660'378'000'0 | MeV | -2.156'600'000'0 | nm | -0.082'000'000'0 | b | 2.98E-3 | year | 94.176 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 3,333.900 | keV | ⁷²Ge | ⁷²As > [ 100 % , β+ , 3,333.9 keV ] > ⁷²Ge | 100.000'000 | % | ⁷²Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_73_u | Unstable | ⁷³As | Boson | 33 | p | 40 | n | 3/2 | -1 | 72.923'824'844'0 | u | ~ 0 | % | ~ 0 | -70.956'701'000'0 | MeV | 8.689'663'000'0 | MeV | - | - | 2.20E-1 | year | 6.940 | mega-seconds ( x⁶ ) | 100.000'000 | % | ϵ | 340.830 | keV | ⁷³Ge | ⁷³As > [ 100 % , ϵ , 340.83 keV ] > ⁷³Ge | 100.000'000 | % | ⁷³Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_74_u | Unstable | ⁷⁴As | Fermion | 33 | p | 41 | n | 2 | 1 | 73.923'928'692'0 | u | ~ 0 | % | ~ 0 | -70.859'967'000'0 | MeV | 8.680'000'000'0 | MeV | 1.597'000'000'0 | nm | - | 4.86E-2 | year | 1.535 | mega-seconds ( x⁶ ) | 66.000'000 | % | β+ | 1,540.270 | keV | ⁷⁴Ge | ⁷⁴As > [ 66 % , β+ , 1,540.27 keV ] > ⁷⁴Ge | β- | 1,352.770 | keV | ⁷⁴Se | ⁷⁴As > [ , β- , 1,352.77 keV ] > ⁷⁴Se | 66.000'000 | % | ⁷⁴Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_75_s | Stable | ⁷⁵As | Boson | 33 | p | 42 | n | 3/2 | -1 | 74.921'596'478'0 | u | 100.000'000 | % | 74.921'596'478'0 | -73.032'410'000'0 | MeV | 8.700'850'000'0 | MeV | 1.439'470'000'0 | nm | 0.314'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_76_u | Unstable | ⁷⁶As | Fermion | 33 | p | 43 | n | 2 | -1 | 75.922'394'021'0 | u | ~ 0 | % | ~ 0 | -72.289'504'000'0 | MeV | 8.682'792'000'0 | MeV | -0.906'000'000'0 | nm | 7.000'000'000'0 | b | 2.95E-3 | year | 93.122 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 2,962.547 | keV | ⁷⁶Se | ⁷⁶As > [ 100 % , β- , 2,962.547 keV ] > ⁷⁶Se | ϵ | 923.543 | keV | ⁷⁶Ge | ⁷⁶As > [ , ϵ , 923.543 keV ] > ⁷⁶Ge | 100.020'000 | % | ⁷⁶Se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_77_u | Unstable | ⁷⁷As | Boson | 33 | p | 44 | n | 3/2 | -1 | 76.920'647'286'0 | u | ~ 0 | % | ~ 0 | -73.916'577'000'0 | MeV | 8.695'981'000'0 | MeV | - | - | 4.43E-3 | year | 139.804 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 683.020 | keV | ⁷⁷Se | ⁷⁷As > [ 100 % , β- , 683.02 keV ] > ⁷⁷Se | 100.000'000 | % | ⁷⁷Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_78_u | Unstable | ⁷⁸As | Fermion | 33 | p | 45 | n | 2 | -1 | 77.921'827'281'0 | u | ~ 0 | % | ~ 0 | -72.817'419'000'0 | MeV | 8.673'881'000'0 | MeV | - | - | 1.72E-4 | year | 5.440 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 4,208.670 | keV | ⁷⁸Se | ⁷⁸As > [ 100 % , β- , 4,208.67 keV ] > ⁷⁸Se | 100.000'000 | % | ⁷⁸Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_79_u | Unstable | ⁷⁹As | Boson | 33 | p | 46 | n | 3/2 | -1 | 78.920'947'934'0 | u | ~ 0 | % | ~ 0 | -73.636'526'000'0 | MeV | 8.676'622'000'0 | MeV | - | - | 1.71E-5 | year | 541.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,281.080 | keV | ⁷⁹Se | ⁷⁹As > [ 100 % , β- , 2,281.08 keV ] > ⁷⁹Se | 100.000'000 | % | ⁷⁹Br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_80_u | Unstable | ⁸⁰As | Fermion | 33 | p | 47 | n | 1 | 1 | 79.922'533'816'0 | u | ~ 0 | % | ~ 0 | -72.159'286'000'0 | MeV | 8.650'590'000'0 | MeV | - | - | 4.82E-7 | year | 15.200 | seconds ( x⁰ ) | 100.000'000 | % | β- | 5,600.600 | keV | ⁸⁰Se | ⁸⁰As > [ 100 % , β- , 5,600.6 keV ] > ⁸⁰Se | ? | % | ⁸⁰Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_81_u | Unstable | ⁸¹As | Boson | 33 | p | 48 | n | 3/2 | -1 | 80.922'132'287'0 | u | ~ 0 | % | ~ 0 | -72.533'308'000'0 | MeV | 8.648'056'000'0 | MeV | - | - | 1.06E-6 | year | 33.300 | seconds ( x⁰ ) | 100.000'000 | % | β- | 3,856.210 | keV | ⁸¹Se | ⁸¹As > [ 100 % , β- , 3,856.21 keV ] > ⁸¹Se | 100.000'000 | % | ⁸¹Br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_82_u | Unstable | ⁸²As | Fermion | 33 | p | 49 | n | 1 | 1 | 81.924'504'067'0 | u | ~ 0 | % | ~ 0 | -70.324'008'000'0 | MeV | 8.614'080'000'0 | MeV | - | - | 6.05E-7 | year | 19.100 | seconds ( x⁰ ) | 100.000'000 | % | β- | 7,270.000 | keV | ⁸²Se | ⁸²As > [ 100 % , β- , 7,270.0 keV ] > ⁸²Se | 100.000'000 | % | ⁸²Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_83_u | Unstable | ⁸³As | Boson | 33 | p | 50 | n | 3/2 | -1 | 82.924'980'024'0 | u | ~ 0 | % | ~ 0 | -69.880'657'000'0 | MeV | 8.602'199'000'0 | MeV | - | - | 4.25E-7 | year | 13.400 | seconds ( x⁰ ) | 100.000'000 | % | β- | 5,640.000 | keV | ⁸³Se | ⁸³As > [ 100 % , β- , 5,640.0 keV ] > ⁸³Se | 100.000'000 | % | ⁸³Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_84_u | Unstable | ⁸⁴As | Fermion | 33 | p | 51 | n | 3 | 1 | 83.929'058'000'0 | u | ~ 0 | % | ~ 0 | -66.082'000'000'0 | MeV | 8.551'000'000'0 | MeV | - | - | 1.27E-7 | year | 4.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 9,870.000 | keV | ⁸⁴Se | ⁸⁴As > [ 100 % , β- , 9,870.0 keV ] > ⁸⁴Se | β-n | 1,188.000 | keV | ⁸³Se | ⁸⁴As > [ , β-n , 1,188.0 keV ] > ⁸³Se | 100.000'000 | % | ⁸⁴Kr | 0.280'000 | % | ⁸³Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_85_u | Unstable | ⁸⁵As | Boson | 33 | p | 52 | n | 3/2 | -1 | 84.932'020'000'0 | u | ~ 0 | % | ~ 0 | -63.323'000'000'0 | MeV | 8.513'000'000'0 | MeV | - | - | 6.40E-8 | year | 2.021 | seconds ( x⁰ ) | 54.900'000 | % | β-n | 4,558.000 | keV | ⁸⁴Se | ⁸⁵As > [ 54.9 % , β-n , 4,558.0 keV ] > ⁸⁴Se | β- | 9,105.000 | keV | ⁸⁵Se | ⁸⁵As > [ , β- , 9,105.0 keV ] > ⁸⁵Se | 54.900'000 | % | ⁸⁴Kr | 41.000'000 | % | ⁸⁵Rb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_86_u | Unstable | ⁸⁶As | Fermion | 33 | p | 53 | n | ? | 0 | 85.936'500'000'0 | u | ~ 0 | % | ~ 0 | -59.150'000'000'0 | MeV | 8.459'000'000'0 | MeV | - | - | 2.99E-8 | year | 945.000 | milli-seconds ( x⁻³ ) | 67.000'000 | % | β- | 11,391.000 | keV | ⁸⁶Se | ⁸⁶As > [ 67 % , β- , 11,391.0 keV ] > ⁸⁶Se | β-n | 5,207.000 | keV | ⁸⁵Se | ⁸⁶As > [ , β-n , 5,207.0 keV ] > ⁸⁵Se | 33.000'000 | % | ⁸⁵Rb | ? | % | ⁸⁶Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_87_u | Unstable | ⁸⁷As | Boson | 33 | p | 54 | n | 3/2 | -1 | 86.939'900'000'0 | u | ~ 0 | % | ~ 0 | -55.983'000'000'0 | MeV | 8.418'000'000'0 | MeV | - | - | 1.93E-8 | year | 610.000 | milli-seconds ( x⁻³ ) | 85.000'000 | % | β- | 10,599.000 | keV | ⁸⁷Se | ⁸⁷As > [ 85 % , β- , 10,599.0 keV ] > ⁸⁷Se | β-n | 6,486.000 | keV | ⁸⁶Se | ⁸⁷As > [ , β-n , 6,486.0 keV ] > ⁸⁶Se | 82.450'000 | % | ⁸⁷Sr | ? | % | ⁸⁶Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_88_u | Unstable | ⁸⁸As | Fermion | 33 | p | 55 | n | ? | 0 | 87.944'940'000'0 | u | ~ 0 | % | ~ 0 | -51.288'000'000'0 | MeV | 8.361'000'000'0 | MeV | - | - | 9.51E-9 | year | 300.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 12,590.000 | keV | ⁸⁸Se | ⁸⁸As > [ ? % , β- , 12,590.0 keV ] > ⁸⁸Se | β-n | 7,223.000 | keV | ⁸⁷Se | ⁸⁸As > [ , β-n , 7,223.0 keV ] > ⁸⁷Se | ? | % | ⁸⁸Sr | ? | % | ⁸⁷Sr | ? | % | ⁸⁶Sr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_89_u | Unstable | ⁸⁹As | Boson | 33 | p | 56 | n | 3/2 | -1 | 88.949'390'000'0 | u | ~ 0 | % | ~ 0 | -47.143'000'000'0 | MeV | 8.311'000'000'0 | MeV | - | - | 6.34E-9 | year | 200.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 12,054.000 | keV | ⁸⁹Se | ⁸⁹As > [ ? % , β- , 12,054.0 keV ] > ⁸⁹Se | ? | % | ⁸⁹Y | ? | % | ⁸⁸Sr | ? | % | ⁸⁷Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_90_u | Unstable | ⁹⁰As | Fermion | 33 | p | 57 | n | ? | 0 | 89.955'500'000'0 | u | ~ 0 | % | ~ 0 | -41.451'000'000'0 | MeV | 8.245'000'000'0 | MeV | - | - | 2.54E-9 | year | 80.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 14,475.000 | keV | ⁹⁰Se | ⁹⁰As > [ ? % , β- , 14,475.0 keV ] > ⁹⁰Se | ? | % | ⁹⁰Zr | ? | % | ⁸⁹Y | ? | % | ⁸⁸Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_91_u | Unstable | ⁹¹As | Boson | 33 | p | 58 | n | 3/2 | -1 | 90.960'430'000'0 | u | ~ 0 | % | ~ 0 | -36.859'000'000'0 | MeV | 8.193'000'000'0 | MeV | - | - | 1.58E-9 | year | 50.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 13,480.000 | keV | ⁹¹Se | ⁹¹As > [ ? % , β- , 13,480.0 keV ] > ⁹¹Se | ? | % | ⁹¹Zr | ? | % | ⁹⁰Zr | ? | % | ⁸⁹Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_92_u | Unstable | ⁹²As | Fermion | 33 | p | 59 | n | ? | 0 | 91.966'800'000'0 | u | ~ 0 | % | ~ 0 | -30.926'000'000'0 | MeV | 8.127'000'000'0 | MeV | - | - | 9.51E-10 | year | 30.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 15,720.000 | keV | ⁹²Se | ⁹²As > [ ? % , β- , 15,720.0 keV ] > ⁹²Se | ? | % | ⁹²Zr | ? | % | ⁹¹Zr |
Dynamic title for modals
Are you sure?
Please confirm deletion. There is no undo!